Sold 1 / 46
Front exterior — 1010 County Street 2937, Tuttle, OK 73089
Photo 2 — 1010 County Street 2937, Tuttle, OK 73089
Photo 3 — 1010 County Street 2937, Tuttle, OK 73089
Photo 4 — 1010 County Street 2937, Tuttle, OK 73089
Photo 5 — 1010 County Street 2937, Tuttle, OK 73089
Sold
1010 County Street 2937, Tuttle, OK 73089
Photo 1 — 1010 County Street 2937, Tuttle, OK 73089
Photo 2 — 1010 County Street 2937, Tuttle, OK 73089
Photo 3 — 1010 County Street 2937, Tuttle, OK 73089
Photo 4 — 1010 County Street 2937, Tuttle, OK 73089
Photo 5 — 1010 County Street 2937, Tuttle, OK 73089
Photo 6 — 1010 County Street 2937, Tuttle, OK 73089
Photo 7 — 1010 County Street 2937, Tuttle, OK 73089
Photo 8 — 1010 County Street 2937, Tuttle, OK 73089
Photo 9 — 1010 County Street 2937, Tuttle, OK 73089
Photo 10 — 1010 County Street 2937, Tuttle, OK 73089
Photo 11 — 1010 County Street 2937, Tuttle, OK 73089
Photo 12 — 1010 County Street 2937, Tuttle, OK 73089
Photo 13 — 1010 County Street 2937, Tuttle, OK 73089
Photo 14 — 1010 County Street 2937, Tuttle, OK 73089
Photo 15 — 1010 County Street 2937, Tuttle, OK 73089
Photo 16 — 1010 County Street 2937, Tuttle, OK 73089
Photo 17 — 1010 County Street 2937, Tuttle, OK 73089
Photo 18 — 1010 County Street 2937, Tuttle, OK 73089
Photo 19 — 1010 County Street 2937, Tuttle, OK 73089
Photo 20 — 1010 County Street 2937, Tuttle, OK 73089
Photo 21 — 1010 County Street 2937, Tuttle, OK 73089
Photo 22 — 1010 County Street 2937, Tuttle, OK 73089
Photo 23 — 1010 County Street 2937, Tuttle, OK 73089
Photo 24 — 1010 County Street 2937, Tuttle, OK 73089
Photo 25 — 1010 County Street 2937, Tuttle, OK 73089
Photo 26 — 1010 County Street 2937, Tuttle, OK 73089
Photo 27 — 1010 County Street 2937, Tuttle, OK 73089
Photo 28 — 1010 County Street 2937, Tuttle, OK 73089
Photo 29 — 1010 County Street 2937, Tuttle, OK 73089
Photo 30 — 1010 County Street 2937, Tuttle, OK 73089
Photo 31 — 1010 County Street 2937, Tuttle, OK 73089
Photo 32 — 1010 County Street 2937, Tuttle, OK 73089
Photo 33 — 1010 County Street 2937, Tuttle, OK 73089
Photo 34 — 1010 County Street 2937, Tuttle, OK 73089
Photo 35 — 1010 County Street 2937, Tuttle, OK 73089
Photo 36 — 1010 County Street 2937, Tuttle, OK 73089
Photo 37 — 1010 County Street 2937, Tuttle, OK 73089
Photo 38 — 1010 County Street 2937, Tuttle, OK 73089
Photo 39 — 1010 County Street 2937, Tuttle, OK 73089
Photo 40 — 1010 County Street 2937, Tuttle, OK 73089
Photo 41 — 1010 County Street 2937, Tuttle, OK 73089
Photo 42 — 1010 County Street 2937, Tuttle, OK 73089
Photo 43 — 1010 County Street 2937, Tuttle, OK 73089
Photo 44 — 1010 County Street 2937, Tuttle, OK 73089
Photo 45 — 1010 County Street 2937, Tuttle, OK 73089
Photo 46 — 1010 County Street 2937, Tuttle, OK 73089

See Addendum — Tuttle, OK

$340,000 Sold July 2026

1010 County Street 2937, Tuttle, OK 73089

3 BD · 2 BA · 1,608 sq ft · Built 2016

$211
per sq ft
2
days on market
2.5
acre lot
3-car
garage
Type
Single Family Residence
Year built
2016
Garage
3-car attached
School district
Bridge Creek
MLS #
1230985

Enjoy peace of mind from the start with a Generac Generator and a storm shelter located just outside the back door. Step inside this immaculate, better-than-new custom home featuring soaring ceilings, Pergo wood flooring, a warm wood-burning fireplace, and top-tier finishes throughout. The kitchen stands out with leathered granite countertops, a center island, stainless steel appliances, a farmhouse sink, under-cabinet lighting, and beautiful knotty alder cabinetry. The thoughtful layout offers no wasted space, with large secondary bedrooms (12x12) and a generous 14x14 primary suite — all with walk-in closets. Both bathrooms include granite countertops and double-sink vanities, and the vaulted, open living area creates the feel of a much larger home. Outside, the property includes a 16x16 outbuilding with an overhead door for storage, plus a producing orchard with a mix of cherry, plum, peach, apple, and pear trees. This beautifully maintained home is truly a standout. *****Home is eligible for USDA financing with no downpayment. ******

Sold$340,000
Jul 2, 2026
Listed for sale$340,000
May 26, 2026

History from MLS records since this home was listed.

Monthly cost

/ month

Principal, interest, taxes, insurance, and HOA.

Principal & interest
Property taxes
Home insurance
HOA

An estimate, not a quote. Rates vary by lender and credit.

MLSOK Listing provided courtesy of Sandi Walker, KW Summit (405-691-2556). Status: Sold.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of Jul 6, 2026, 10:01 PM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated Jul 6, 2026, 10:01 PM CT. MLS # 1230985. Homestead & Co is a licensed Oklahoma real estate brokerage.

$340,000 Sold July 2026

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate