Active 1 / 43
Front exterior — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 2 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 3 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 4 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 5 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Active
1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 1 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 2 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 3 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 4 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 5 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 6 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 7 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 8 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 9 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 10 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 11 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 12 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 13 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 14 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 15 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 16 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 17 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 18 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 19 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 20 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 21 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 22 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 23 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 24 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 25 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 26 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 27 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 28 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 29 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 30 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 31 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 32 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 33 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 34 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 35 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 36 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 37 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 38 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 39 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 40 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 41 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 42 — 1120 NW 51st Street 3, Oklahoma City, OK 73118
Photo 43 — 1120 NW 51st Street 3, Oklahoma City, OK 73118

Belle Isle — Oklahoma City, OK

$2,395

1120 NW 51st Street 3, Oklahoma City, OK 73118

6 BD · 2 BA · 4,000 sq ft · Built 1901

$1
per sq ft
30
days listed
0.92
acre lot
Type
Apartment
Year built
1901
School district
Oklahoma City
MLS #
1243404

Apartment in a prime Oklahoma City location! This upstairs Unit 3 offers 6 bedrooms, 2 bathrooms, and multiple living areas. Features include a dedicated kitchen, kitchenette, and a laundry room with downstairs entry for added convenience. Enjoy utilities included and a fantastic location near major highways, 6 bedrooms, 2 bathrooms, parking spaces in the back. 6 bedrooms, 2 bathrooms, dedicated kitchen, kitchenette, multiple living spaces!

Listed for sale
Aug 7, 2026

History from MLS records since this home was listed.

Monthly cost

/ month

Principal, interest, taxes, insurance, and HOA.

Principal & interest
Property taxes
Home insurance
HOA

An estimate, not a quote. Rates vary by lender and credit.

MLSOK Listing provided courtesy of Jacob Floresca, Melrose Realty Llc ((405) 818-1561). Status: Active.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of Aug 7, 2026, 10:03 PM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated Aug 7, 2026, 10:03 PM CT. MLS # 1243404. Homestead & Co is a licensed Oklahoma real estate brokerage.

$2,395

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate