Active 1 / 50
Front exterior — 16115 County Street 2610, Binger, OK 73009
Photo 2 — 16115 County Street 2610, Binger, OK 73009
Photo 3 — 16115 County Street 2610, Binger, OK 73009
Photo 4 — 16115 County Street 2610, Binger, OK 73009
Photo 5 — 16115 County Street 2610, Binger, OK 73009
Active
16115 County Street 2610, Binger, OK 73009
Photo 1 — 16115 County Street 2610, Binger, OK 73009
Photo 2 — 16115 County Street 2610, Binger, OK 73009
Photo 3 — 16115 County Street 2610, Binger, OK 73009
Photo 4 — 16115 County Street 2610, Binger, OK 73009
Photo 5 — 16115 County Street 2610, Binger, OK 73009
Photo 6 — 16115 County Street 2610, Binger, OK 73009
Photo 7 — 16115 County Street 2610, Binger, OK 73009
Photo 8 — 16115 County Street 2610, Binger, OK 73009
Photo 9 — 16115 County Street 2610, Binger, OK 73009
Photo 10 — 16115 County Street 2610, Binger, OK 73009
Photo 11 — 16115 County Street 2610, Binger, OK 73009
Photo 12 — 16115 County Street 2610, Binger, OK 73009
Photo 13 — 16115 County Street 2610, Binger, OK 73009
Photo 14 — 16115 County Street 2610, Binger, OK 73009
Photo 15 — 16115 County Street 2610, Binger, OK 73009
Photo 16 — 16115 County Street 2610, Binger, OK 73009
Photo 17 — 16115 County Street 2610, Binger, OK 73009
Photo 18 — 16115 County Street 2610, Binger, OK 73009
Photo 19 — 16115 County Street 2610, Binger, OK 73009
Photo 20 — 16115 County Street 2610, Binger, OK 73009
Photo 21 — 16115 County Street 2610, Binger, OK 73009
Photo 22 — 16115 County Street 2610, Binger, OK 73009
Photo 23 — 16115 County Street 2610, Binger, OK 73009
Photo 24 — 16115 County Street 2610, Binger, OK 73009
Photo 25 — 16115 County Street 2610, Binger, OK 73009
Photo 26 — 16115 County Street 2610, Binger, OK 73009
Photo 27 — 16115 County Street 2610, Binger, OK 73009
Photo 28 — 16115 County Street 2610, Binger, OK 73009
Photo 29 — 16115 County Street 2610, Binger, OK 73009
Photo 30 — 16115 County Street 2610, Binger, OK 73009
Photo 31 — 16115 County Street 2610, Binger, OK 73009
Photo 32 — 16115 County Street 2610, Binger, OK 73009
Photo 33 — 16115 County Street 2610, Binger, OK 73009
Photo 34 — 16115 County Street 2610, Binger, OK 73009
Photo 35 — 16115 County Street 2610, Binger, OK 73009
Photo 36 — 16115 County Street 2610, Binger, OK 73009
Photo 37 — 16115 County Street 2610, Binger, OK 73009
Photo 38 — 16115 County Street 2610, Binger, OK 73009
Photo 39 — 16115 County Street 2610, Binger, OK 73009
Photo 40 — 16115 County Street 2610, Binger, OK 73009
Photo 41 — 16115 County Street 2610, Binger, OK 73009
Photo 42 — 16115 County Street 2610, Binger, OK 73009
Photo 43 — 16115 County Street 2610, Binger, OK 73009
Photo 44 — 16115 County Street 2610, Binger, OK 73009
Photo 45 — 16115 County Street 2610, Binger, OK 73009
Photo 46 — 16115 County Street 2610, Binger, OK 73009
Photo 47 — 16115 County Street 2610, Binger, OK 73009
Photo 48 — 16115 County Street 2610, Binger, OK 73009
Photo 49 — 16115 County Street 2610, Binger, OK 73009
Photo 50 — 16115 County Street 2610, Binger, OK 73009

Binger, OK 73009

$249,750

16115 County Street 2610, Binger, OK 73009

5 BD · 3 BA · 3,901 sq ft · Built 1920

$64
per sq ft
14
days listed
1.06
acre lot
2-car
garage
Type
Single Family Residence
Year built
1920
Garage
2-car attached
School district
Lookeba Sickles
MLS #
1245387

This truly is a One-of-a-Kind property being offered at a great value. There is so much bang for your buck here, as the Seller has a recent appraisal on hand for $373k. The original part of the home has been remodeled and configured to have 2 open living spaces and 2 bedrooms with a bathroom; although the front rooms were easily used for running a business office from home. The newer part of the home is sturdy block with rebar construction and intentional designed and insulated to minimize utility cost, evidenced by crazy low electric bills for this size home! The skylights provide loads of natural light, and the vast, open concept living/kitchen/dining layout is efficiently heated and cooled by a central HVAC package unit. The primary bedroom is very large, with vaulted ceilings and a tub/shower combo bath/spa and has its own mini-split unit. The full layout offers much flexibility and can be utilized as a 5 to 6 bedroom home, or fewer bedrooms with multiple living/common areas and office or study/craft spaces. To note some special features: The roof tiles are lifetime cement; There are 2 active water wells, 1 for the home and 1 for irrigation; The carport is constructed with power poles for supports; The 800sqft MOL workshop used to be a milking barn and is a perfect work-space; There is a whole house Generac generator, and 2 propane tanks (1 owned and 1 leased); a dry basement (110sqft MOL, not included in the advertised sqft), and a walk in storm shelter. The property is only about 15 minutes to I-40, a hop to Binger or Lookeba, and about a 14 mile skip to Fort Cobb reservoir.

Listed for sale
Aug 24, 2026

History from MLS records since this home was listed.

Monthly cost

/ month

Principal, interest, taxes, insurance, and HOA.

Principal & interest
Property taxes
Home insurance
HOA

An estimate, not a quote. Rates vary by lender and credit.

MLSOK Listing provided courtesy of Craig Ahrens, Dean Lemons & Associates ((405) 682-9505). Status: Active.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of Aug 27, 2026, 1:00 PM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated Aug 27, 2026, 1:00 PM CT. MLS # 1245387. Homestead & Co is a licensed Oklahoma real estate brokerage.

$249,750

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate