Active 1 / 50
Front exterior — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 2 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 3 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 4 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 5 — 377056 E 1040 Road, Okemah, OK 74859-6002
Active
377056 E 1040 Road, Okemah, OK 74859-6002
Photo 1 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 2 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 3 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 4 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 5 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 6 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 7 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 8 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 9 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 10 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 11 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 12 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 13 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 14 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 15 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 16 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 17 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 18 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 19 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 20 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 21 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 22 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 23 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 24 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 25 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 26 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 27 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 28 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 29 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 30 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 31 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 32 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 33 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 34 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 35 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 36 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 37 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 38 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 39 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 40 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 41 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 42 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 43 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 44 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 45 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 46 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 47 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 48 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 49 — 377056 E 1040 Road, Okemah, OK 74859-6002
Photo 50 — 377056 E 1040 Road, Okemah, OK 74859-6002

Okemah, OK 74859-6002

$512,000

377056 E 1040 Road, Okemah, OK 74859-6002

3 BD · 2 BA · 1,760 sq ft · Built 2021

$291
per sq ft
0
days listed
54.68
acre lot
2-car
garage
Type
Single Family Residence
Year built
2021
Garage
2-car attached
School district
Mason
MLS #
1253606

Sprawling 54.68-acre (MOL) homestead near Okemah Lake! Featuring a well-built and heavily-insulated Barndominium with 3 Beds, 2 Baths, and 1760 sqft of living space. The interior of the Barndo was recently finished, making it a must-see in person! These cozy quarters are complete with a Wood-Burning Fireplace, Tankless Hot Water Heater, and Propane Tank. All appliances convey with the property, including a Washer/Dryer and John Deere zero-turn mower. Designed with both comfort and functionality in mind, this ranch is ideal for equestrians and outdoorsmen alike. Horse lovers will appreciate the Corrals, Round Pen, Tack Room, and Pasture. Bird owners will be thrilled with the Predator-Proof Barn, which can easily be converted into a bunkhouse or stalls as needed. Red Buildings are climate-controlled and equipped with City Water and City Electricity, plus Propane Tank for gas. Multiple RV Hookups are present on the property. Stock Tank Heaters keep your farm animal's water from ever freezing. The acreage also features Frost-Free Water Hydrants throughout. The property consists of the West Field, the Residence, East Pasture, and a small sliver split off by the main road. Fully-Fenced with Post & Wire. There's also a Pond and Seasonal Creek. You'll find plenty of Whitetail Deer and Wild Turkeys, along with a Permanent Deer Stand in the West Field making this a true Hunter's Paradise. Don't miss the opportunity to own this versatile slice of Oklahoma land!

Listed for sale
Oct 13, 2026

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

The MLS reports $114 in annual taxes, which may not reflect the next owner's assessment. This calculation starts with a planning allowance of 1.1% of the price. Adjust taxes below after confirming the amount with your lender or county assessor.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

MLSOK Listing provided courtesy of Robert Angelo, KirkAngel, Inc. ((405) 208-7802). Status: Active.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of Oct 13, 2026, 10:03 PM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated Oct 13, 2026, 10:03 PM CT. MLS # 1253606. Homestead & Co is a licensed Oklahoma real estate brokerage.

$512,000

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate