Active 1 / 64
Front exterior — 46420 S 590 Road, Jay, OK 74346
Photo 2 — 46420 S 590 Road, Jay, OK 74346
Photo 3 — 46420 S 590 Road, Jay, OK 74346
Photo 4 — 46420 S 590 Road, Jay, OK 74346
Photo 5 — 46420 S 590 Road, Jay, OK 74346
Active
46420 S 590 Road, Jay, OK 74346
Photo 1 — 46420 S 590 Road, Jay, OK 74346
Photo 2 — 46420 S 590 Road, Jay, OK 74346
Photo 3 — 46420 S 590 Road, Jay, OK 74346
Photo 4 — 46420 S 590 Road, Jay, OK 74346
Photo 5 — 46420 S 590 Road, Jay, OK 74346
Photo 6 — 46420 S 590 Road, Jay, OK 74346
Photo 7 — 46420 S 590 Road, Jay, OK 74346
Photo 8 — 46420 S 590 Road, Jay, OK 74346
Photo 9 — 46420 S 590 Road, Jay, OK 74346
Photo 10 — 46420 S 590 Road, Jay, OK 74346
Photo 11 — 46420 S 590 Road, Jay, OK 74346
Photo 12 — 46420 S 590 Road, Jay, OK 74346
Photo 13 — 46420 S 590 Road, Jay, OK 74346
Photo 14 — 46420 S 590 Road, Jay, OK 74346
Photo 15 — 46420 S 590 Road, Jay, OK 74346
Photo 16 — 46420 S 590 Road, Jay, OK 74346
Photo 17 — 46420 S 590 Road, Jay, OK 74346
Photo 18 — 46420 S 590 Road, Jay, OK 74346
Photo 19 — 46420 S 590 Road, Jay, OK 74346
Photo 20 — 46420 S 590 Road, Jay, OK 74346
Photo 21 — 46420 S 590 Road, Jay, OK 74346
Photo 22 — 46420 S 590 Road, Jay, OK 74346
Photo 23 — 46420 S 590 Road, Jay, OK 74346
Photo 24 — 46420 S 590 Road, Jay, OK 74346
Photo 25 — 46420 S 590 Road, Jay, OK 74346
Photo 26 — 46420 S 590 Road, Jay, OK 74346
Photo 27 — 46420 S 590 Road, Jay, OK 74346
Photo 28 — 46420 S 590 Road, Jay, OK 74346
Photo 29 — 46420 S 590 Road, Jay, OK 74346
Photo 30 — 46420 S 590 Road, Jay, OK 74346
Photo 31 — 46420 S 590 Road, Jay, OK 74346
Photo 32 — 46420 S 590 Road, Jay, OK 74346
Photo 33 — 46420 S 590 Road, Jay, OK 74346
Photo 34 — 46420 S 590 Road, Jay, OK 74346
Photo 35 — 46420 S 590 Road, Jay, OK 74346
Photo 36 — 46420 S 590 Road, Jay, OK 74346
Photo 37 — 46420 S 590 Road, Jay, OK 74346
Photo 38 — 46420 S 590 Road, Jay, OK 74346
Photo 39 — 46420 S 590 Road, Jay, OK 74346
Photo 40 — 46420 S 590 Road, Jay, OK 74346
Photo 41 — 46420 S 590 Road, Jay, OK 74346
Photo 42 — 46420 S 590 Road, Jay, OK 74346
Photo 43 — 46420 S 590 Road, Jay, OK 74346
Photo 44 — 46420 S 590 Road, Jay, OK 74346
Photo 45 — 46420 S 590 Road, Jay, OK 74346
Photo 46 — 46420 S 590 Road, Jay, OK 74346
Photo 47 — 46420 S 590 Road, Jay, OK 74346
Photo 48 — 46420 S 590 Road, Jay, OK 74346
Photo 49 — 46420 S 590 Road, Jay, OK 74346
Photo 50 — 46420 S 590 Road, Jay, OK 74346
Photo 51 — 46420 S 590 Road, Jay, OK 74346
Photo 52 — 46420 S 590 Road, Jay, OK 74346
Photo 53 — 46420 S 590 Road, Jay, OK 74346
Photo 54 — 46420 S 590 Road, Jay, OK 74346
Photo 55 — 46420 S 590 Road, Jay, OK 74346
Photo 56 — 46420 S 590 Road, Jay, OK 74346
Photo 57 — 46420 S 590 Road, Jay, OK 74346
Photo 58 — 46420 S 590 Road, Jay, OK 74346
Photo 59 — 46420 S 590 Road, Jay, OK 74346
Photo 60 — 46420 S 590 Road, Jay, OK 74346
Photo 61 — 46420 S 590 Road, Jay, OK 74346
Photo 62 — 46420 S 590 Road, Jay, OK 74346
Photo 63 — 46420 S 590 Road, Jay, OK 74346
Photo 64 — 46420 S 590 Road, Jay, OK 74346

Jay, OK 74346

$450,000

46420 S 590 Road, Jay, OK 74346

2 BD · 1 BA · 590 sq ft · Built 2009

Listing courtesy of Realty One Group Dreamers · Joanna Ford · (539) 367-1555

$763
per sq ft
7
days listed
42
acre lot
2-car
garage
Type
Residential
Year built
2009
Garage
2-car attached
School district
Jay - Sch Dist (D1)
MLS #
2636483

44 +/- wooded acres bordering City of Tulsa land at Lake Eucha, with a winter lake view, a small pond, and tall pines. The move-in-ready log cabin has a vaulted all-cedar interior, central heat and air, kitchen, a bath with shower, and two loft bedrooms. Three mobile homes with red tin roofs and laundry rooms are sold as-is and not currently habitable, though renovation is underway on two of them, Including a new subfloor and plumbing repairs. They include a 2 bed/1 bath with an enclosed porch and wood stove, a 2 bed/2.5 bath with an enclosed sunroom, and a 2 bed/1.5 bath on a concrete pad with a new shed. Infrastructure includes two water wells, a pump house with a new $10,000 water pump, four septic systems, propane, a 30/50 amp RV hookup, and a Sentricon system. There's also a 25x30 shop with a concrete floor, heat, and pellet stove, along with multiple carports, covered pavilions, and an outdoor storm cellar. It's a strong fit for hunting, recreation, or a rental project. Buyer to verify hunting and lake access regulations with the City of Tulsa.

Listed for sale$450,000
Oct 6, 2026

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

An annual tax record is not available. This calculation starts with a planning allowance of 1.1% of the price. Adjust taxes below after confirming the amount with your lender or county assessor.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

Listing provided courtesy of Joanna Ford, Realty One Group Dreamers · (539) 367-1555 · [email protected] . Status: Active.

Listing information provided by MLS Technology, Inc. (Tulsa).

IDX information is provided exclusively for consumers’ personal, non-commercial use, it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and the data is deemed reliable but is not guaranteed accurate by the MLS.

Listing data last updated Oct 13, 2026, 12:20 PM CT. MLS # 2636483. Displayed by Homestead & Co, a licensed Oklahoma real estate brokerage.

$450,000

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate