Sold 1 / 50
Front exterior — 1119 County Street 2910, Tuttle, OK 73089
Photo 2 — 1119 County Street 2910, Tuttle, OK 73089
Photo 3 — 1119 County Street 2910, Tuttle, OK 73089
Photo 4 — 1119 County Street 2910, Tuttle, OK 73089
Photo 5 — 1119 County Street 2910, Tuttle, OK 73089
Sold
1119 County Street 2910, Tuttle, OK 73089
Photo 1 — 1119 County Street 2910, Tuttle, OK 73089
Photo 2 — 1119 County Street 2910, Tuttle, OK 73089
Photo 3 — 1119 County Street 2910, Tuttle, OK 73089
Photo 4 — 1119 County Street 2910, Tuttle, OK 73089
Photo 5 — 1119 County Street 2910, Tuttle, OK 73089
Photo 6 — 1119 County Street 2910, Tuttle, OK 73089
Photo 7 — 1119 County Street 2910, Tuttle, OK 73089
Photo 8 — 1119 County Street 2910, Tuttle, OK 73089
Photo 9 — 1119 County Street 2910, Tuttle, OK 73089
Photo 10 — 1119 County Street 2910, Tuttle, OK 73089
Photo 11 — 1119 County Street 2910, Tuttle, OK 73089
Photo 12 — 1119 County Street 2910, Tuttle, OK 73089
Photo 13 — 1119 County Street 2910, Tuttle, OK 73089
Photo 14 — 1119 County Street 2910, Tuttle, OK 73089
Photo 15 — 1119 County Street 2910, Tuttle, OK 73089
Photo 16 — 1119 County Street 2910, Tuttle, OK 73089
Photo 17 — 1119 County Street 2910, Tuttle, OK 73089
Photo 18 — 1119 County Street 2910, Tuttle, OK 73089
Photo 19 — 1119 County Street 2910, Tuttle, OK 73089
Photo 20 — 1119 County Street 2910, Tuttle, OK 73089
Photo 21 — 1119 County Street 2910, Tuttle, OK 73089
Photo 22 — 1119 County Street 2910, Tuttle, OK 73089
Photo 23 — 1119 County Street 2910, Tuttle, OK 73089
Photo 24 — 1119 County Street 2910, Tuttle, OK 73089
Photo 25 — 1119 County Street 2910, Tuttle, OK 73089
Photo 26 — 1119 County Street 2910, Tuttle, OK 73089
Photo 27 — 1119 County Street 2910, Tuttle, OK 73089
Photo 28 — 1119 County Street 2910, Tuttle, OK 73089
Photo 29 — 1119 County Street 2910, Tuttle, OK 73089
Photo 30 — 1119 County Street 2910, Tuttle, OK 73089
Photo 31 — 1119 County Street 2910, Tuttle, OK 73089
Photo 32 — 1119 County Street 2910, Tuttle, OK 73089
Photo 33 — 1119 County Street 2910, Tuttle, OK 73089
Photo 34 — 1119 County Street 2910, Tuttle, OK 73089
Photo 35 — 1119 County Street 2910, Tuttle, OK 73089
Photo 36 — 1119 County Street 2910, Tuttle, OK 73089
Photo 37 — 1119 County Street 2910, Tuttle, OK 73089
Photo 38 — 1119 County Street 2910, Tuttle, OK 73089
Photo 39 — 1119 County Street 2910, Tuttle, OK 73089
Photo 40 — 1119 County Street 2910, Tuttle, OK 73089
Photo 41 — 1119 County Street 2910, Tuttle, OK 73089
Photo 42 — 1119 County Street 2910, Tuttle, OK 73089
Photo 43 — 1119 County Street 2910, Tuttle, OK 73089
Photo 44 — 1119 County Street 2910, Tuttle, OK 73089
Photo 45 — 1119 County Street 2910, Tuttle, OK 73089
Photo 46 — 1119 County Street 2910, Tuttle, OK 73089
Photo 47 — 1119 County Street 2910, Tuttle, OK 73089
Photo 48 — 1119 County Street 2910, Tuttle, OK 73089
Photo 49 — 1119 County Street 2910, Tuttle, OK 73089
Photo 50 — 1119 County Street 2910, Tuttle, OK 73089

Tuttle, OK 73089

$805,000 Sold July 2026

1119 County Street 2910, Tuttle, OK 73089

3 BD · 4 BA · 3,080 sq ft · Built 2018

$261
per sq ft
223
days on market
4
acre lot
3-car
garage
Type
Single Family Residence
Year built
2018
Garage
3-car attached
School district
Tuttle
MLS #
1187068

Luxury Custom Estate on 4 Acres | 3 Beds | 3.5 Baths | 3-Car Garage | 40x60 Insulated Shop This exceptional custom estate offers a rare combination of refined luxury, premium craftsmanship, and practical functionality—all set on 4 beautiful acres. Featuring 3 bedrooms, 3.5 bathrooms, an oversized 3-car garage, and a 40x60 spray-foam insulated shop with two 14-foot overhead doors and rear access, this property provides space and versatility for both lifestyle and work. The gourmet kitchen stands at the heart of the home, complete with a professional-size built-in refrigerator/freezer, an 8-foot island, gallery-style walk-in pantry, built-in ice maker, and premium countertops throughout. The primary suite offers a serene retreat with a grand walk-in closet featuring custom-built cabinetry. A dedicated theater room with kitchenette adds the perfect space for movie nights or entertaining. Step outdoors to your private backyard oasis with a sparkling saltwater pool and generous open surroundings. The 3-car garage includes a walk-in storm shelter/safe, extensive storage, a built-in desk/organization space, and full attic access via a walk-up staircase. The 40X60 insulated shop features a bathroom, kitchenette, and large work area—ideal for hobbies, storage, or business use. Everyday life is elevated with thoughtful touches, including a large laundry room with a custom dog wash station and built-in work desk. A truly distinctive property offering luxury, comfort, and purposeful design on an impressive 4-acre setting.

Sold$805,000
Jul 1, 2026
Listed for sale$859,000
Aug 21, 2025

History from MLS records since this home was listed.

Monthly cost

/ month

Principal, interest, taxes, insurance, and HOA.

Principal & interest
Property taxes
Home insurance
HOA

An estimate, not a quote. Rates vary by lender and credit.

MLSOK Listing provided courtesy of Amanda Bagby, Cherrywood (405-821-4061). Status: Sold.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of Jul 1, 2026, 10:01 PM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated Jul 1, 2026, 10:01 PM CT. MLS # 1187068. Homestead & Co is a licensed Oklahoma real estate brokerage.

$805,000 Sold July 2026

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate