Active 1 / 50
Front exterior — 22841 County Road 3620, Stonewall, OK 74871
Photo 2 — 22841 County Road 3620, Stonewall, OK 74871
Photo 3 — 22841 County Road 3620, Stonewall, OK 74871
Photo 4 — 22841 County Road 3620, Stonewall, OK 74871
Photo 5 — 22841 County Road 3620, Stonewall, OK 74871
Active
22841 County Road 3620, Stonewall, OK 74871
Photo 1 — 22841 County Road 3620, Stonewall, OK 74871
Photo 2 — 22841 County Road 3620, Stonewall, OK 74871
Photo 3 — 22841 County Road 3620, Stonewall, OK 74871
Photo 4 — 22841 County Road 3620, Stonewall, OK 74871
Photo 5 — 22841 County Road 3620, Stonewall, OK 74871
Photo 6 — 22841 County Road 3620, Stonewall, OK 74871
Photo 7 — 22841 County Road 3620, Stonewall, OK 74871
Photo 8 — 22841 County Road 3620, Stonewall, OK 74871
Photo 9 — 22841 County Road 3620, Stonewall, OK 74871
Photo 10 — 22841 County Road 3620, Stonewall, OK 74871
Photo 11 — 22841 County Road 3620, Stonewall, OK 74871
Photo 12 — 22841 County Road 3620, Stonewall, OK 74871
Photo 13 — 22841 County Road 3620, Stonewall, OK 74871
Photo 14 — 22841 County Road 3620, Stonewall, OK 74871
Photo 15 — 22841 County Road 3620, Stonewall, OK 74871
Photo 16 — 22841 County Road 3620, Stonewall, OK 74871
Photo 17 — 22841 County Road 3620, Stonewall, OK 74871
Photo 18 — 22841 County Road 3620, Stonewall, OK 74871
Photo 19 — 22841 County Road 3620, Stonewall, OK 74871
Photo 20 — 22841 County Road 3620, Stonewall, OK 74871
Photo 21 — 22841 County Road 3620, Stonewall, OK 74871
Photo 22 — 22841 County Road 3620, Stonewall, OK 74871
Photo 23 — 22841 County Road 3620, Stonewall, OK 74871
Photo 24 — 22841 County Road 3620, Stonewall, OK 74871
Photo 25 — 22841 County Road 3620, Stonewall, OK 74871
Photo 26 — 22841 County Road 3620, Stonewall, OK 74871
Photo 27 — 22841 County Road 3620, Stonewall, OK 74871
Photo 28 — 22841 County Road 3620, Stonewall, OK 74871
Photo 29 — 22841 County Road 3620, Stonewall, OK 74871
Photo 30 — 22841 County Road 3620, Stonewall, OK 74871
Photo 31 — 22841 County Road 3620, Stonewall, OK 74871
Photo 32 — 22841 County Road 3620, Stonewall, OK 74871
Photo 33 — 22841 County Road 3620, Stonewall, OK 74871
Photo 34 — 22841 County Road 3620, Stonewall, OK 74871
Photo 35 — 22841 County Road 3620, Stonewall, OK 74871
Photo 36 — 22841 County Road 3620, Stonewall, OK 74871
Photo 37 — 22841 County Road 3620, Stonewall, OK 74871
Photo 38 — 22841 County Road 3620, Stonewall, OK 74871
Photo 39 — 22841 County Road 3620, Stonewall, OK 74871
Photo 40 — 22841 County Road 3620, Stonewall, OK 74871
Photo 41 — 22841 County Road 3620, Stonewall, OK 74871
Photo 42 — 22841 County Road 3620, Stonewall, OK 74871
Photo 43 — 22841 County Road 3620, Stonewall, OK 74871
Photo 44 — 22841 County Road 3620, Stonewall, OK 74871
Photo 45 — 22841 County Road 3620, Stonewall, OK 74871
Photo 46 — 22841 County Road 3620, Stonewall, OK 74871
Photo 47 — 22841 County Road 3620, Stonewall, OK 74871
Photo 48 — 22841 County Road 3620, Stonewall, OK 74871
Photo 49 — 22841 County Road 3620, Stonewall, OK 74871
Photo 50 — 22841 County Road 3620, Stonewall, OK 74871

E 2 Se Se As Rec Bk 1241 Pg 530 Less 10 6 Ac — Stonewall, OK

$675,000

22841 County Road 3620, Stonewall, OK 74871

4 BD · 2 BA · 2,994 sq ft · Built 2023

$225
per sq ft
1
days listed
10.6
acre lot
2-car
garage
Type
Single Family Residence
Year built
2023
Garage
2-car attached
School district
Stonewall
MLS #
1241648

STONEWALL,OK 10 ACRES AND POND! MINUTES FROM ADA,OK! MINUTES TO THE CHICKASAW CLINIC/ HOSPITAL! STUNNING VIEWS AT THIS 4 BEDROOM/2 BATH MODERN FARMHOUSE!! COUNTRY LIVING AT ITS FINEST!! 17 FOOT TALL CEILING IN LIVING AREA. OPEN CONCEPT LIVING, BEAUTIFUL NAVY CABINTRY KITCHEN WITH A WALK IN PANTRY/SAFE ROOM COMBO, DINING AREAS! 2 FULL SIZE LENNOX HVAC SYSTEMS FOR YEAR ROUND COMFORT. A FLEXIBLE BONUS ROOM UPSTAIRS! THERE IS A 24 X 24 DETACHED GARAGE/SHOP CLOSE TO HOME. BRING HOME THE FAMILY! THEY WILL LOVE IT. PLENTY OF SPACE TO ROAM INSIDE AND OUT

Listed for sale
Jul 28, 2026

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

MLSOK Listing provided courtesy of Mary Jo Edens, Sweeney & Associates ((580) 421-9911). Status: Active.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of Jul 29, 2026, 3:56 PM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated Jul 29, 2026, 3:56 PM CT. MLS # 1241648. Homestead & Co is a licensed Oklahoma real estate brokerage.

$675,000

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate