Active 1 / 45
Front exterior — 342532 E 1020 Road, Meeker, OK 74855
Photo 2 — 342532 E 1020 Road, Meeker, OK 74855
Photo 3 — 342532 E 1020 Road, Meeker, OK 74855
Photo 4 — 342532 E 1020 Road, Meeker, OK 74855
Photo 5 — 342532 E 1020 Road, Meeker, OK 74855
Active
342532 E 1020 Road, Meeker, OK 74855
Photo 1 — 342532 E 1020 Road, Meeker, OK 74855
Photo 2 — 342532 E 1020 Road, Meeker, OK 74855
Photo 3 — 342532 E 1020 Road, Meeker, OK 74855
Photo 4 — 342532 E 1020 Road, Meeker, OK 74855
Photo 5 — 342532 E 1020 Road, Meeker, OK 74855
Photo 6 — 342532 E 1020 Road, Meeker, OK 74855
Photo 7 — 342532 E 1020 Road, Meeker, OK 74855
Photo 8 — 342532 E 1020 Road, Meeker, OK 74855
Photo 9 — 342532 E 1020 Road, Meeker, OK 74855
Photo 10 — 342532 E 1020 Road, Meeker, OK 74855
Photo 11 — 342532 E 1020 Road, Meeker, OK 74855
Photo 12 — 342532 E 1020 Road, Meeker, OK 74855
Photo 13 — 342532 E 1020 Road, Meeker, OK 74855
Photo 14 — 342532 E 1020 Road, Meeker, OK 74855
Photo 15 — 342532 E 1020 Road, Meeker, OK 74855
Photo 16 — 342532 E 1020 Road, Meeker, OK 74855
Photo 17 — 342532 E 1020 Road, Meeker, OK 74855
Photo 18 — 342532 E 1020 Road, Meeker, OK 74855
Photo 19 — 342532 E 1020 Road, Meeker, OK 74855
Photo 20 — 342532 E 1020 Road, Meeker, OK 74855
Photo 21 — 342532 E 1020 Road, Meeker, OK 74855
Photo 22 — 342532 E 1020 Road, Meeker, OK 74855
Photo 23 — 342532 E 1020 Road, Meeker, OK 74855
Photo 24 — 342532 E 1020 Road, Meeker, OK 74855
Photo 25 — 342532 E 1020 Road, Meeker, OK 74855
Photo 26 — 342532 E 1020 Road, Meeker, OK 74855
Photo 27 — 342532 E 1020 Road, Meeker, OK 74855
Photo 28 — 342532 E 1020 Road, Meeker, OK 74855
Photo 29 — 342532 E 1020 Road, Meeker, OK 74855
Photo 30 — 342532 E 1020 Road, Meeker, OK 74855
Photo 31 — 342532 E 1020 Road, Meeker, OK 74855
Photo 32 — 342532 E 1020 Road, Meeker, OK 74855
Photo 33 — 342532 E 1020 Road, Meeker, OK 74855
Photo 34 — 342532 E 1020 Road, Meeker, OK 74855
Photo 35 — 342532 E 1020 Road, Meeker, OK 74855
Photo 36 — 342532 E 1020 Road, Meeker, OK 74855
Photo 37 — 342532 E 1020 Road, Meeker, OK 74855
Photo 38 — 342532 E 1020 Road, Meeker, OK 74855
Photo 39 — 342532 E 1020 Road, Meeker, OK 74855
Photo 40 — 342532 E 1020 Road, Meeker, OK 74855
Photo 41 — 342532 E 1020 Road, Meeker, OK 74855
Photo 42 — 342532 E 1020 Road, Meeker, OK 74855
Photo 43 — 342532 E 1020 Road, Meeker, OK 74855
Photo 44 — 342532 E 1020 Road, Meeker, OK 74855
Photo 45 — 342532 E 1020 Road, Meeker, OK 74855

Meeker, OK 74855

$224,950 −5.9% since listing

342532 E 1020 Road, Meeker, OK 74855

3 BD · 2 BA · 2,071 sq ft · Built 1995

$109
per sq ft
131
days listed
1.7
acre lot
1-car
garage
Type
Single Family Residence
Year built
1995
Garage
1-car attached
School district
Meeker
MLS #
1218490

Home was completely remodeled in 1995 with the add on. Original Stone Building is historical Fairview School built in 1936. Home has massive living area with tile floors, Large windows providing lots of light and views of country side, double doors leading to a large deck across the back of home. Kitchen also has large windows providing natural light and a corner electric burning pellet fireplace. Kitchen extends to large pantry, laundry room, and 2nd full bathroom. Big storage closet under stairs that leads to two small bedrooms with captain beds with skylights above and a view of the downstairs from landing. Primary bedroom is downstairs with full bathroom tub and shower. Outside you will find a large fenced backyard. On West side is the detached garage or storage. On East side is a separate electric to hook up your RV. Come enjoy country living, on 1.7 acres with beautiful trees, and sunsets. Home is all electric on well and septic. Land is aprox 330' deep X 223' wide

Listed for sale$239,000
Mar 11, 2026

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

MLSOK Listing provided courtesy of Elaine Holliday, C21/Golden Key Realty (405-275-7030). Status: Active.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of Sep 27, 2026, 4:00 PM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated Sep 27, 2026, 4:00 PM CT. MLS # 1218490. Homestead & Co is a licensed Oklahoma real estate brokerage.

$224,950 −5.9%

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate