Sold 1 / 45
Front exterior — 349412 E 840 Road, Kendrick, OK 74079
Photo 2 — 349412 E 840 Road, Kendrick, OK 74079
Photo 3 — 349412 E 840 Road, Kendrick, OK 74079
Photo 4 — 349412 E 840 Road, Kendrick, OK 74079
Photo 5 — 349412 E 840 Road, Kendrick, OK 74079
Sold
349412 E 840 Road, Kendrick, OK 74079
Photo 1 — 349412 E 840 Road, Kendrick, OK 74079
Photo 2 — 349412 E 840 Road, Kendrick, OK 74079
Photo 3 — 349412 E 840 Road, Kendrick, OK 74079
Photo 4 — 349412 E 840 Road, Kendrick, OK 74079
Photo 5 — 349412 E 840 Road, Kendrick, OK 74079
Photo 6 — 349412 E 840 Road, Kendrick, OK 74079
Photo 7 — 349412 E 840 Road, Kendrick, OK 74079
Photo 8 — 349412 E 840 Road, Kendrick, OK 74079
Photo 9 — 349412 E 840 Road, Kendrick, OK 74079
Photo 10 — 349412 E 840 Road, Kendrick, OK 74079
Photo 11 — 349412 E 840 Road, Kendrick, OK 74079
Photo 12 — 349412 E 840 Road, Kendrick, OK 74079
Photo 13 — 349412 E 840 Road, Kendrick, OK 74079
Photo 14 — 349412 E 840 Road, Kendrick, OK 74079
Photo 15 — 349412 E 840 Road, Kendrick, OK 74079
Photo 16 — 349412 E 840 Road, Kendrick, OK 74079
Photo 17 — 349412 E 840 Road, Kendrick, OK 74079
Photo 18 — 349412 E 840 Road, Kendrick, OK 74079
Photo 19 — 349412 E 840 Road, Kendrick, OK 74079
Photo 20 — 349412 E 840 Road, Kendrick, OK 74079
Photo 21 — 349412 E 840 Road, Kendrick, OK 74079
Photo 22 — 349412 E 840 Road, Kendrick, OK 74079
Photo 23 — 349412 E 840 Road, Kendrick, OK 74079
Photo 24 — 349412 E 840 Road, Kendrick, OK 74079
Photo 25 — 349412 E 840 Road, Kendrick, OK 74079
Photo 26 — 349412 E 840 Road, Kendrick, OK 74079
Photo 27 — 349412 E 840 Road, Kendrick, OK 74079
Photo 28 — 349412 E 840 Road, Kendrick, OK 74079
Photo 29 — 349412 E 840 Road, Kendrick, OK 74079
Photo 30 — 349412 E 840 Road, Kendrick, OK 74079
Photo 31 — 349412 E 840 Road, Kendrick, OK 74079
Photo 32 — 349412 E 840 Road, Kendrick, OK 74079
Photo 33 — 349412 E 840 Road, Kendrick, OK 74079
Photo 34 — 349412 E 840 Road, Kendrick, OK 74079
Photo 35 — 349412 E 840 Road, Kendrick, OK 74079
Photo 36 — 349412 E 840 Road, Kendrick, OK 74079
Photo 37 — 349412 E 840 Road, Kendrick, OK 74079
Photo 38 — 349412 E 840 Road, Kendrick, OK 74079
Photo 39 — 349412 E 840 Road, Kendrick, OK 74079
Photo 40 — 349412 E 840 Road, Kendrick, OK 74079
Photo 41 — 349412 E 840 Road, Kendrick, OK 74079
Photo 42 — 349412 E 840 Road, Kendrick, OK 74079
Photo 43 — 349412 E 840 Road, Kendrick, OK 74079
Photo 44 — 349412 E 840 Road, Kendrick, OK 74079
Photo 45 — 349412 E 840 Road, Kendrick, OK 74079

00000415n05e300100 — Kendrick, OK

$950,000 Sold May 2026

349412 E 840 Road, Kendrick, OK 74079

5 BD · 4 BA · 3,554 sq ft · Built 2005

$267
per sq ft
92
days on market
120
acre lot
3-car
garage
Type
Single Family Residence
Year built
2005
Garage
3-car attached
School district
Stroud
MLS #
1204157

* 120 Acres + 3,554 Sq Ft Custom Home * 4 spacious bedrooms, a dedicated office, and a large media room, (or use the media room as a 5th bedroom) * 3 1/2 Bathrooms * 3 Car Attached Garage * 30 x 40 insulated shop with 10' overhead door * 2 Ponds * 2 Kitchen Islands * 1 Partridge in a Pear Tree (ok, I am just joking on this one but everything else is REAL!) The house sits in the heart of the land for ultimate privacy. There are many types of wildlife that frequent the property such as deer and turkey! You have to see this one to appreciate it.

Sold$950,000
May 13, 2026
Listed for sale$900,000
Nov 26, 2025

History from MLS records since this home was listed.

Monthly cost

— / month

Principal, interest, taxes, insurance, and HOA.

Principal & interest
—
Property taxes
—
Home insurance
—
HOA
—

Planning estimate, not a quote. Rate and insurance are editable assumptions. Taxes can change after purchase; confirm HOA dues and their frequency. Mortgage insurance, closing costs, and maintenance are not included.

MLSOK Listing provided courtesy of Holly Thompson, Heart and Soil Realty LLC (918-908-0369). Status: Sold.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of May 14, 2026, 10:01 PM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated May 14, 2026, 10:01 PM CT. MLS # 1204157. Homestead & Co is a licensed Oklahoma real estate brokerage.

$950,000 Sold May 2026

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate