Active 1 / 46
Front exterior — 428406 E 1150 Road, Porum, OK 74455
Photo 2 — 428406 E 1150 Road, Porum, OK 74455
Photo 3 — 428406 E 1150 Road, Porum, OK 74455
Photo 4 — 428406 E 1150 Road, Porum, OK 74455
Photo 5 — 428406 E 1150 Road, Porum, OK 74455
Active
428406 E 1150 Road, Porum, OK 74455
Photo 1 — 428406 E 1150 Road, Porum, OK 74455
Photo 2 — 428406 E 1150 Road, Porum, OK 74455
Photo 3 — 428406 E 1150 Road, Porum, OK 74455
Photo 4 — 428406 E 1150 Road, Porum, OK 74455
Photo 5 — 428406 E 1150 Road, Porum, OK 74455
Photo 6 — 428406 E 1150 Road, Porum, OK 74455
Photo 7 — 428406 E 1150 Road, Porum, OK 74455
Photo 8 — 428406 E 1150 Road, Porum, OK 74455
Photo 9 — 428406 E 1150 Road, Porum, OK 74455
Photo 10 — 428406 E 1150 Road, Porum, OK 74455
Photo 11 — 428406 E 1150 Road, Porum, OK 74455
Photo 12 — 428406 E 1150 Road, Porum, OK 74455
Photo 13 — 428406 E 1150 Road, Porum, OK 74455
Photo 14 — 428406 E 1150 Road, Porum, OK 74455
Photo 15 — 428406 E 1150 Road, Porum, OK 74455
Photo 16 — 428406 E 1150 Road, Porum, OK 74455
Photo 17 — 428406 E 1150 Road, Porum, OK 74455
Photo 18 — 428406 E 1150 Road, Porum, OK 74455
Photo 19 — 428406 E 1150 Road, Porum, OK 74455
Photo 20 — 428406 E 1150 Road, Porum, OK 74455
Photo 21 — 428406 E 1150 Road, Porum, OK 74455
Photo 22 — 428406 E 1150 Road, Porum, OK 74455
Photo 23 — 428406 E 1150 Road, Porum, OK 74455
Photo 24 — 428406 E 1150 Road, Porum, OK 74455
Photo 25 — 428406 E 1150 Road, Porum, OK 74455
Photo 26 — 428406 E 1150 Road, Porum, OK 74455
Photo 27 — 428406 E 1150 Road, Porum, OK 74455
Photo 28 — 428406 E 1150 Road, Porum, OK 74455
Photo 29 — 428406 E 1150 Road, Porum, OK 74455
Photo 30 — 428406 E 1150 Road, Porum, OK 74455
Photo 31 — 428406 E 1150 Road, Porum, OK 74455
Photo 32 — 428406 E 1150 Road, Porum, OK 74455
Photo 33 — 428406 E 1150 Road, Porum, OK 74455
Photo 34 — 428406 E 1150 Road, Porum, OK 74455
Photo 35 — 428406 E 1150 Road, Porum, OK 74455
Photo 36 — 428406 E 1150 Road, Porum, OK 74455
Photo 37 — 428406 E 1150 Road, Porum, OK 74455
Photo 38 — 428406 E 1150 Road, Porum, OK 74455
Photo 39 — 428406 E 1150 Road, Porum, OK 74455
Photo 40 — 428406 E 1150 Road, Porum, OK 74455
Photo 41 — 428406 E 1150 Road, Porum, OK 74455
Photo 42 — 428406 E 1150 Road, Porum, OK 74455
Photo 43 — 428406 E 1150 Road, Porum, OK 74455
Photo 44 — 428406 E 1150 Road, Porum, OK 74455
Photo 45 — 428406 E 1150 Road, Porum, OK 74455
Photo 46 — 428406 E 1150 Road, Porum, OK 74455

Porum Landing — Porum, OK

$699,900

428406 E 1150 Road, Porum, OK 74455

4 BD · 4 BA · 2,944 sq ft · Built 2008

$238
per sq ft
4
days listed
1.05
acre lot
2-car
garage
Type
Single Family Residence
Year built
2008
Garage
2-car attached
School district
Eufaula
MLS #
1246977

***ONCE IN A LIFETIME OPPORTUNITY*** Thoughtfully designed for both comfort and functionality, this 4-bedroom home offers a rare and versatile layout featuring two primary suites—each with private en suite bathrooms—along with two additional bedrooms connected by a Jack and Jill bath. The soaring living room creates a bright, open atmosphere, while the kitchen is filled with natural light and includes both a pantry and a walk-in pantry for exceptional storage. A charming sleeping loft adds flexibility for guests or additional living space. Outdoors, enjoy an ideal setup for entertaining with a fully equipped outdoor kitchen and cozy fireplace. Situated on a spacious 0.52-acre lot, the property provides ample room for recreation and relaxation. Enjoy direct access to the water with beach frontage and a private boat dock, including one dedicated boat slip. This home comes furnished and is AS-IS. Additional reference: Assessor #0512-00-001-006-0-000-00.

Listed for sale
Sep 1, 2026

History from MLS records since this home was listed.

Monthly cost

/ month

Principal, interest, taxes, insurance, and HOA.

Principal & interest
Property taxes
Home insurance
HOA

An estimate, not a quote. Rates vary by lender and credit.

MLSOK Listing provided courtesy of Jennifer Fields, RE/MAX at Home ((405) 708-6691). Status: Active.

Listings courtesy of MLSOK as distributed by MLS GRID.

Based on information submitted to the MLS GRID as of Sep 1, 2026, 10:03 PM CT. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.

Properties displayed may be listed or sold by various participants in the MLS, as established by the applicable MLS Governing Documents.

The listing information provided here is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any use or search of this data other than by a consumer looking to purchase real estate is prohibited.

Data last updated Sep 1, 2026, 10:03 PM CT. MLS # 1246977. Homestead & Co is a licensed Oklahoma real estate brokerage.

$699,900

Phone is optional. By providing it, you agree Homestead & Co may call or text you about your inquiry (e.g. showing confirmations, follow-ups). Msg & data rates may apply; reply STOP to opt out, HELP for help. Consent is not a condition of any purchase or listing. SMS Terms · Privacy.

No account needed. If your agent is with a client, our client-care team picks up every request.

What's your home worth?
A range from real nearby sales — not an appraisal.
Get your estimate